— COMMERCIAL CATALOG —
VARIETY | DAYS BEFORE (-) OR AFTER (+) BING |
SELF-FERTILE | COMPATIBLE POLLENIZERS |
---|---|---|---|
Royal Lynn * | -18 to -16 | No | Minnie Royal, Royal Lee, Royal Hazel |
Royal Hazel * | N/A | No | Royal Lee, Royal Lynn |
Rosie Rainier * | -14 | No | unavailable |
Royal Tenaya * | -14 | No | unavailable |
Minnie Royal * | -14 to -11 | No | Royal Lee |
Royal Lee * | -14 to -11 | No | Minnie Royal, Royal Lynn, Royal Hazel |
BlackPearl® | -10 to -8 | N/A | unavailable |
Tulare * | -9 to -8 | No | Brooks |
Tieton™ | -9 to -6 | No | Rainier, Bing, Van, Lapins, Sweetheart™ |
Santina™ | -8 to -6 | Yes | Self-fertile |
RadiancePearl® | -7 to -5 | N/A | unavailable |
Cristalina™ | -5 | No | Bing, Rainier, Skeena |
Royal Rainier * | -5 to -3 | No | Bing, Black Tartarian, Lapins |
BurgundyPearl® | -5 to -3 | N/A | unavailable |
Black Tartarian | -3 | No | Bing, Royal Ann, Van |
EbonyPearl® | -3 to -1 | N/A | unavailable |
Chelan™ | -2 | No | Rainier, Bing, Lapins, Sweetheart™ |
Coral Champagne | -2 | No | Bing, Brooks |
Brooks * | -1 | No | Early Burlat, Tulare, Rainier |
Early Burlat | -1 | No | Bing, Van, Larian |
Bing | 0 | No | Rainier, Van, Early Burlat, Craig's Crimson, Black Tartarian |
Rainier | 0 | No | Bing, Black Tartarian, Craig's Crimson, Lapins |
Royal Ann | 0 | No | Van, Lapins, Craig's Crimson |
Van | 0 | No | Bing, Lapins, Craig's Crimson |
Craig's Crimson** | +2 | Yes | Self-fertile |
Sandra Rose™ | +3 | Yes | Self-fertile |
Sonata™ * | +3 | Yes | Self-fertile |
Royal Edie * | +3 to +5 | No | Royal Helen |
Royal Helen * | +3 to +5 | No | Royal Edie |
Lapins | +5 to +7 | Yes | Self-fertile |
Benton™ | +7 to +10 | Yes | Self-fertile |
Skeena™ * | +10 to +14 | Yes | Self-fertile |
Sweetheart™ | +11 to +13 | Yes | Self-fertile |
Stardust™ | +12 to +15 | Yes | Self-fertile |
* Patented Variety |
**Corrected 2-18-15 |
Comparisons to Bing are based on published data and interviews with growers in Stanislaus County, California. |